Skip to contentSkip to Main Site NavigationSkip to Site Left NavigationSkip to Site Utility NavigationSkip to Site SearchSkip to FooterDownload Adobe Reader
Archives
Home » Current Students » Academic Calendar » Archives » Summer 2004 Academic Calendar
Print

Summer 2004 Academic Calendar

Continuous Through Last Day to Drop Application Period
Continuous Through June 19 Program Advisement
May 3 Telephone & Web Registration Begin
July 3 - 5 Independence Day Holiday Weekend
July 16 Last Day to Apply for Summer 2004 Degree or Certificate
June 14th - July 8th 1st 4 Week Session
June 18 Last Day to Add
June 18 Last Day to Drop without a "W" on Transcripts
June 18 Last Day to Receive a Refund
June 18 CR/NC Deadline
July 2 Last Day to Drop
July 15 Instructor Grade Deadline
June 14th - August 5th 8 Week Session
June 18 Last Day to Add
June 18 Last Day to Drop without a "W" on Transcripts
June 18 Last Day to Receive a Refund
June 25 CR/NC Deadline
July 23 Last Day to Drop
August 12 Instructor Grade Deadline
June 21st - July 29th 6 Week Session
June 25 Last Day to Add
June 25 Last Day to Drop without a "W" on Transcripts
June 25 Last Day to Receive a Refund
July 2 CR/NC Deadline
July 23 Last Day to Drop
August 5 Instructor Grade Deadline
July 12th - August 5th 2nd 4 Week Session
July 16 Last Day to Add
July 16 Last Day to Drop without a "W" on Transcripts
July 16 Last Day to Receive a Refund
July 16 CR/NC Deadline
July 30 Last Day to Drop
August 12 Instructor Grade Deadline

FINAL EXAMS WILL BE HELD ON THE LAST DAY OF CLASSES

Watch for the Cuyamaca College Fall 2004 Class Schedule coming this May.

See individual class listing for start and end dates.

Up to Top

Summer classes with Unique Deadlines

Section Course Session Starts Session Ends Last Day to Add Refund Deadline Drop Deadline Without a W CR/NC Petition Deadline Final Drop Deadline
0296 AUTO 197 5/24 8/20 6/9 5/28 6/4 6/18 7/30
0302 AUTO 206 5/24 8/20 6/9 5/28 6/4 6/18 7/30
0400 BOT 096 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0401 BOT 097 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0402 BOT 100 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0403 BOT 101A 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0404 BOT 101B 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0406 BOT 114 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0407 BOT 115 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0405 BOT 116 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0408 BOT 117 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0409 BOT 120 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0410 BOT 121 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0411 BOT 122 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0412 BOT 123 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0413 BOT 124 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0414 BOT 125 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0415 BOT 126 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0416 BOT 127 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0417 BOT 128 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0418 BOT 129 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0419 BOT 130 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0420 BOT 131 6/14 8/5 7/02 6/18 6/18 6/25 7/23
0421 BOT 150 6/14 8/5 8/5 6/18 6/18 6/25 7/23
0564 CIS 198 6/14 8/5 8/5 6/18 6/18 6/25 7/23
1404 ES 010 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1415 ES 010 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1405 ES 011 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1417 ES 011 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1406 ES 012 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1419 ES 012 6/1 8/20 7/2 6/4 6/11 6/25 7/30
1122 MATH 198 6/14 8/5 6/18 6/18 6/18 6/25 7/23
1735 RE 290 6/21 6/30 6/21 6/18 6/21 6/21 6/28
1811 SPAN 121 6/29 8/2 7/6 7/2 7/2 7/9 7/23
1815 SPAN 145 7/1 7/22 7/6 7/2 7/2 7/9 7/17
1820 SPAN 220 6/29 8/2 7/6 7/2 7/2 7/9 7/23
1825 SPAN 221 6/29 8/2 7/6 7/2 7/2 7/9 7/23
1830 SPAN 250 6/29 8/2 7/6 7/2 7/2 7/9 7/23
1840 SPAN 251 6/29 8/2 7/6 7/2 7/2 7/9 7/23

Back to top

SaturdayCollege

  • Earn your degree on the weekend.
  • More information: (619) 660-4351
  • Classes meet Saturdays and some weekday evenings.
  • Come visit our new location at the Student services One-Stop Center, Building 100.
Course Section Room/Day/Time Instructor Units

No Saturday College Classes This Summer. We Will See You In The Fall!!


Back to top


Off Campus Classes

Family Golf Center (FGC)
1702 Joe Crossen Drive,El Cajon

Section Class Rm Units Days Time

Class Dates

1448 ES 125A Beginning Golf FGC 1

MW

8:00 am - 10:35 am 6/14 - 8/5

Back to top

Last Updated: 09/12/2014
  • GCCCD
  • Grossmont
  • Cuyamaca
A Member of the Grossmont-Cuyamaca Community College District