Tammi Marshall
Math Department Chair
Email: tammi.marshall@gcccd.edu
Office Hours: room H-116
Phone: 619-660-4284
Recommended Math & Sciences
Course Sequence for transfer
to SDSU or other CSU
MATH 180 | Analytical Geometry & Calculus 1 | 5 Units |
MATH 280 | Analytical Geometry & Calculus 2 | 4 Units |
MATH 281 | Multivariable Calculus | 4 Units |
MATH 160 | Elementary Statistics | 4 Units |
OR | ||
MATH 245 | Discrete Mathematics | 3 Units |
OR | ||
PHYC 190 | Mechanics & Heat | 5 Units |
OR | ||
CS 181 | Intro to C++ Programming | 4 Units |
MATH 284 | Linear Algebra | 3 Units |
OR | ||
MATH 285 | Differential Equations | 3 Units |
Tammi Marshall
Math Department Chair
Email: tammi.marshall@gcccd.edu
Office Hours: room H-116
Phone: 619-660-4284