The styrofoam capsule will be suspended under the balloon. The capsule was designed and shaped to be a surfboard to distinctly represent Southern California spirit and culture. The capsule was designed and built by students to house the micro-controller, particle collector experiment, video camera, and GPS cell phone.
Team Member | Assignment |
Jeremy Bates | Team Leader, Design, Resources acquisition, Build |
Olivia Miller | Design, Parachute Modifications |
Kevin Pratt | Camera positioning, Capsule stability |
Capsule Components Specifications | |||
Item | Weight (lbs) |
Dimensions | Comments |
Parachute | 0.862 | 5 ft dia. | |
Rigging | 0.075 | ||
Capsule | 1.276 | 34" x 15" x 3.0" | |
Fiberglass Cloth | 0.020 | ||
Resin Sealant | 0.030 | ||
Micro-Controller | 0.125 | 2.5" x 5.0" x 1.0" | |
4 AA Batteries | 0.133 | 0.5" x 2.0" x 2.5" | |
Pressure Sensor | 0.001 | 0.1" x 0.1" x 0.1" | |
On/Off Switch | 0.022 | ||
Strobe Light | 0.054 | 4.5" x 2.2" x 1.1" | |
Flip Mino HD | 0.205 | 2.0" x 0.6" x 3.9" | |
2 Hand Warmers | 0.125 | ||
Motorola I290 | 0.183 | 5.0" x 2.0" x 0.6" | |
Battery Pack | 0.121 | 3.4" x 1.5" x 0.5" | |
TOTAL | 3.241 |
The lifting capability of the balloon is 3.6 - 3.8 lbs. We made the weight as low as possible to increase the rate of ascent. Many components were stripped down to the bare essentials because of weight requirements.
Other Specifications | |||
Item | Weight (lbs) |
Dimensions | Comments |
Balloon | 1.323 | 6 ft dia. (20 ft @ burst) |
Lifting capability of 3.6 - 3.8 lbs |
Casio QV-R52 | 0.266 | 3.5" x 1.3" x 2.4" | Back-up camera, casing removed |
Particle Collector | 0.500 | Estimate |
Click the links for more information one each component.